Reminder: All Participants must be members of SportsIowa
Schedules
Adult 7v7 Winter 2022 Schedule and Standing
Adult 7v7 Winter 2021 Final Standings
Adult 7v7 Fall 2021 Fall Standings
Adult 7v7 Spring 2021 Final Standings
Adult 7v7 Snow 2021 Final Standings
Coed 7v7 Winter 2021 Final Standings
Adult 7v7 Winter 2020 Final Standings
Adult 7v7 Fall Final Standings
Signups
Activity |
---|
SportsIowa Entry Membershipo |
Winter 2021 Adult 7v7 Team Fee |
Winter 2021 Adult 7v7 Individual Fee |
Basketball/Volleyball Court Rental
Rental Registration Link | Price | Reserve |
---|---|---|
Single Court - 1 hour | $50 | Email [email protected] for availability or to reserve. |
Single Court - 1.5 hours | $75 | |
Single Court - 2 hours | $100 | |
Both Courts - 1 Hour | $100 | |
Both Courts - 1.5 hours | $150 | |
Both Courts - 2 hours | $200 |
Event & Facility Rentals
Package | Birthday Event | Events Corporate Events, Family Reunions, Grad Parties Bachelor/Bachelorette Parties, Celebrations |
|
---|---|---|---|
Rental Time | 1.5 hours | 4 hours | 7 hours |
Guests* | Up to 20 | 50-200 | 50-200 |
Audio/Visual | Available | Includes Powered Speakers, Wireless Mic, Projector and 5' Screen | |
Popcorn | Included | Included | |
Beer & Wine | Available | Available | |
Turf Field Use | 1 hour of either 1/2 turf field or both courts | Included | |
Basketball Court Use | Included | ||
20 Mbps Internet | Included | ||
Seating | 30 min of dedicated roped off table area | Tables & Chairs Included | |
Catering | Available | Available through local restaurants and stores, the SportsIowa Concession Stand or bring your own | |
Pricing** | $175 includes up to 25 party guests | $750 includes seating for 100 guests | $1000 includes seating for 100 guests |
*Minimum number of guests required **Off season and Shoulder season discounts available. Check us out on Facebook for coupons. Call for quotes for different quantities of hours, guests or facilities |